Model | Extruder type | Products thickness(mm) | Max. output |
Single extrusion | JWS200 | 0.2-1.0 | 500-600 |
Co-extrusion | JWS160+JWS180 | 0.2-1.0 | 750-850 |
Co-extrusion | JWS180+JWS180 | 0.2-1.0 | 800-1000 |
Co-extrusion | JWS180+JWS200 | 0.2-1.0 | 900-1100 |
Project Indicator | |
Tensile strength (MPa) | ≥17 |
Visible light transmittance (%) | ≥87 |
Elongation at break (%) | ≥650 |
Fog rate (%) | 0.6 |
Bonding strength (kg/cm) | ≥2 |
Radiation resistance qualified | |
Water absorption (%) | ≤0.15 |
Heat resistance pass | |
Moisture resistance qualified | |
Impact resistance qualified | |
Shot bag impact performance Qualified | |
UV cutoff rate | 98.50% |